回到頁頂

Dividend History

Year

Cash Dividend
(NT$ / Per common share)
Payment Date Stock Dividend
(NT$ / Per common share)
Payment Date Ex-Dividend
Date
Annual
General Meeting
2022 2.00000000 2023/08/03 0 - 2023/07/06 2023/05/31
2021 1.18483932 2022/08/12 0 - 2022/07/15 2022/06/21
2020 0.24955765 2021/08/05 0 - 2021/07/13 2021/08/19
2019 0.24721622 2020/08/07 0 - 2020/07/10 2020/06/12
2018 1.00000000 2019/07/31 0 - 2019/07/03 2019/06/14
2017 0.50000000 2018/08/29 0 - 2018/08/01 2018/06/14
2016 0 - 0 - - 2017/06/16
2015 0 - 0 - - 2016/06/16
2014 0.10000000 2015/08/05 0 - 2015/07/07 2015/06/18
2013 0 - 0 - - 2014/06/12
2012 0 - 0 - - 2013/06/25
2011 0.19532548 2012/08/03 0 - 2012/07/10 2012/06/12
2010 0.29944700 2011/09/05 0.29944700 2011/09/27 2011/08/12 2011/06/22
2009 0 - 0 - - 2010/06/25
2008 0 - 0 - - 2009/06/16

Dividend Policy

  • The company shall allocate not less than 5% for the remuneration of its employees and not more than 2% for the remuneration of its directors according to the profit situation of the current year. However, if the company still has accumulated losses, it shall reserve the amount of compensation in advance.
  • If there is any surplus in the company's annual final accounts, tax shall be paid first to make up for the previous losses. The next 10% shall be used as the statutory surplus reserve, and then the special surplus reserve shall be appropriated or reversed according to the relevant laws and regulations. If there is any surplus, the shareholders' meeting shall decide to distribute the dividend or reserve it.
  • The company will consider the industrial environment and growth stage, meet the future capital demand and long-term financial planning, and meet the shareholders' demand for cash flow.The annual amount of cash dividends shall not be less than 30% of the total amount of cash dividends and stock dividends issued in the current year.